| Average Listing Price | $310,671 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28104 | $226,179 | $113 |
| Keyword | Avg Price | Price/Sf |
| Pool | $189,866 | $85 |
| Two Story | $187,207 | $82 |
| Single Story | $171,178 | $81 |
| Spa | $173,014 | $82 |
| Custom Built | $216,966 | $87 |
| Custom | $216,966 | $87 |
| Cul De Sac | $188,422 | $74 |
| Ranch | $166,633 | $96 |
| Price Reduced | $135,933 | $71 |
![]() |
Janet L. Babaa |
![]() Keller Williams Realty |
| 2115 Rexford Road - Suite 102 Charlotte, North Carolina 28211 |
||
|
email: janet@babaahometeam.com Direct: 704-534-2002 Office : 704-602-0435 |
| Search Stallings Real Estate: | Stallings Homes for Sale | Stallings Foreclosures | Schools in Stallings NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.