| Average Listing Price | $284,081 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28104 | $215,516 | $117 |
| Keyword | Avg Price | Price/Sf |
| Pool | $205,447 | $89 |
| Two Story | $223,154 | $91 |
| Single Story | $162,015 | $75 |
| Price Reduced | $167,120 | $89 |
| Spa | $181,761 | $89 |
| New Listings | $187,312 | $84 |
| Custom | $234,750 | $86 |
| Custom Built | $234,750 | $86 |
![]() |
Janet L. Babaa |
![]() Keller Williams Realty |
| 2115 Rexford Road - Suite 102 Charlotte, North Carolina 28211 |
||
|
email: janet@babaahometeam.com Direct: 704-534-2002 Office : 704-602-0435 |
Loading Data. Please wait.